1
to
11
of
11 |
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: makawao | County: maui | State: hi | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 21.88 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: haiku | County: maui | State: hi | |||||
Beds: | Baths: | Price: $264,900 | |||||
Distance (miles): 18.73 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: makawao | County: maui | State: hi | |||||
Beds: 3 | Baths: 1 | Price: $289,900 | |||||
Distance (miles): 23.82 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: makawao | County: maui | State: hi | |||||
Beds: 5 | Baths: 2 | Price: $295,000 | |||||
Distance (miles): 23.80 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: kula | County: maui | State: hi | |||||
Beds: 3 | Baths: 2 | Price: $359,900 | |||||
Distance (miles): 20.73 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: makawao | County: maui | State: hi | |||||
Beds: 3 | Baths: 3 | Price: $389,900 | |||||
Distance (miles): 21.78 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: paia | County: maui | State: hi | |||||
Beds: 8 | Baths: 3 | Price: $424,500 | |||||
Distance (miles): 26.53 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: kula | County: maui | State: hi | |||||
Beds: 4 | Baths: 2 | Price: $449,000 | |||||
Distance (miles): 20.64 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: kula | County: maui | State: hi | |||||
Beds: 2 | Baths: 1 | Price: $498,000 | |||||
Distance (miles): 20.39 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: haiku | County: maui | State: hi | |||||
Beds: 3 | Baths: 3 | Price: $749,000 | |||||
Distance (miles): 22.15 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: haiku | County: maui | State: hi | |||||
Beds: 5 | Baths: 4 | Price: $804,900 | |||||
Distance (miles): 22.60 | |||||||
1
to
11
of
11 |